| Currency | price | Rise and fall |
|---|---|---|
| BTC/USDT | 89199 | +1.3177% |
| ETH/USDT | 3032.14 | +1.4134% |
| ETC/USDT | 12.0802 | +1.4725% |
| XRP/USDT | 1.88043 | +0.9757% |
| DOT/USDT | 1.9781 | +4.5894% |
| LTC/USDT | 79.46 | +0.7992% |
| SHIB/USDT | 7.47E-6 | +4.039% |
| NFT/USDT | 3.6E-7 | +2.5143% |
| FIL/USDT | 1.4462 | -3.316% |
| DOGE/USDT | 0.128886 | +3.4116% |
| LINK/USDT | 12.9098 | +4.245% |
| BCH/USDT | 594.72 | +0.6823% |
| BSV/USDT | 17.6335 | -0.4814% |
| ADA/USDT | 0.357751 | +3.062% |
| EOS/USDT | 0.7213 | -1.5962% |
| TRX/USDT | 0.285369 | +0.2283% |
| XMR/USDT | 418.97 | -0.9644% |
| IOTA/USDT | 0.0878 | +6.4242% |
| DASH/USDT | 42.07 | -2.2764% |
| ZEC/USDT | 511.51 | -2.35% |
| PAX/USDT | 0.9991 | 0% |
| WBTC/USDT | 59352.31 | +3.1725% |
| CAB/USDT | 0.076342 | -5.3686% |

English










