| Currency | price | Rise and fall |
|---|---|---|
| BTC/USDT | 89452.09 | +1.6051% |
| ETH/USDT | 3046.76 | +1.9024% |
| ETC/USDT | 12.1256 | +1.8539% |
| XRP/USDT | 1.89293 | +1.6469% |
| DOT/USDT | 1.9798 | +4.6793% |
| LTC/USDT | 79.65 | +1.0402% |
| SHIB/USDT | 7.53E-6 | +4.8747% |
| NFT/USDT | 3.6E-7 | +2.0286% |
| FIL/USDT | 1.4298 | -4.4124% |
| DOGE/USDT | 0.12951 | +3.9123% |
| LINK/USDT | 12.9276 | +4.3887% |
| BCH/USDT | 594.41 | +0.6298% |
| BSV/USDT | 17.6198 | -0.5587% |
| ADA/USDT | 0.358818 | +3.3694% |
| EOS/USDT | 0.7213 | -1.5962% |
| TRX/USDT | 0.284994 | +0.0966% |
| XMR/USDT | 420.9 | -0.5082% |
| IOTA/USDT | 0.0889 | +7.7576% |
| DASH/USDT | 41.79 | -2.9268% |
| ZEC/USDT | 501.46 | -4.2686% |
| PAX/USDT | 0.9991 | 0% |
| WBTC/USDT | 59352.31 | +3.1725% |
| CAB/USDT | 0.071983 | -10.7719% |

English










